| 
	
		| 
				
					| General Statistics |  
					| Rank | 16 |  
					| Skill | 762 |  
					| Skill Bonus | 8 |  
					| Total Kills | 43 |  
					| Total Deaths | 110 |  
					| Total Damage | 0 |  
					| Total Headshots | 0 |  
					| Total Hits/Shots | 0 / 0 |  
					| Weapon Accuracy | 0.00% |  
					| Suicides | 0 |  
					| Kill Streak | 4 |  
					| Death Streak | 15 |  
					| Killed Teammate | 2 |  
					| Death by Teammate | 5 |  
					| Kills per death | 0.39 |  
					| Kills per min | 0.16 |  
					| Kills per round | 0.33 |  
					| Deaths per round | 0.84 |  
					| Skill+ per round | -1.88 |  
					| Rounds Played | 131 |  
					| Rounds Survived | 30 / 131 |  
					| Life Expectancy | 22.90% |  
					| First/Last to Kill | 6 / 3 |  
					| First/Last to Die | 15 / 16 |  
					| Auto Team Switch | 0 |  
					| Play Time | 4h28m |  
					| Longest Session | 1h30m |  
					| Total Connects | 7 |  
					| Last Connect | 06/14/02 10:30:14pm
 |  |  
 
	
		| 
				
					| Terrorist |  
					| Joined Terrorists | 16 |  
					| Killed CTs | 40 |  
					| Killed VIP | 0 |  
					| Planted Bomb | 0 |  
					| Bombed Targets | (0.00%) 0 |  
					| Killed Hostages | 2 |  |  
 
	
		| 
				
					| Counter-Terrorists |  
					| Joined CT | 2 |  
					| Killed Terrorists | 3 |  
					| Saved VIP | 0 |  
					| Defuse Attempts | 0 |  
					| Defused Bomb | (0.00%) 0 |  
					| Grabbed Hostages | 1 |  
					| Saved Hostages | (0.00%) 0 |  |  |  | 
| 
	| Weapon Statistics |  
	| # | Weapon | Dmg | Kills | Deaths | Accuracy | K:D | Kills / Deaths / Damage / Accuracy |  
	| 1 |  | 0 0.0%
 | 13 30.2%
 | 1 0.9%
 | 0/0 0.00%
 | 13.00 |  |  
	| 2 |  | 0 0.0%
 | 8 18.6%
 | 8 7.3%
 | 0/0 0.00%
 | 1.00 |  |  
	| 3 |  | 0 0.0%
 | 7 16.3%
 | 0 0.0%
 | 0/0 0.00%
 | 7.00 |  |  
	| 4 |  | 0 0.0%
 | 5 11.6%
 | 0 0.0%
 | 0/0 0.00%
 | 5.00 |  |  
	| 5 |  | 0 0.0%
 | 3 7.0%
 | 6 5.5%
 | 0/0 0.00%
 | 0.50 |  |  
	| 6 |  | 0 0.0%
 | 3 7.0%
 | 2 1.8%
 | 0/0 0.00%
 | 1.50 |  |  
	| 7 |  | 0 0.0%
 | 2 4.7%
 | 8 7.3%
 | 0/0 0.00%
 | 0.25 |  |  
	| 8 |  | 0 0.0%
 | 1 2.3%
 | 10 9.1%
 | 0/0 0.00%
 | 0.10 |  |  
	| 9 |  | 0 0.0%
 | 1 2.3%
 | 0 0.0%
 | 0/0 0.00%
 | 1.00 |  |  
	| 10 |  | 0 0.0%
 | 0 0.0%
 | 3 2.7%
 | 0/0 0.00%
 | 0.00 |  |  
	| 11 |  | 0 0.0%
 | 0 0.0%
 | 1 0.9%
 | 0/0 0.00%
 | 0.00 |  |  
	| 12 |  | 0 0.0%
 | 0 0.0%
 | 35 31.8%
 | 0/0 0.00%
 | 0.00 |  |  
	| 13 |  | 0 0.0%
 | 0 0.0%
 | 2 1.8%
 | 0/0 0.00%
 | 0.00 |  |  
	| 14 |  | 0 0.0%
 | 0 0.0%
 | 2 1.8%
 | 0/0 0.00%
 | 0.00 |  |  
	| 15 |  | 0 0.0%
 | 0 0.0%
 | 8 7.3%
 | 0/0 0.00%
 | 0.00 |  |  
	| 16 |  | 0 0.0%
 | 0 0.0%
 | 19 17.3%
 | 0/0 0.00%
 | 0.00 |  |  
	| 17 |  | 0 0.0%
 | 0 0.0%
 | 4 3.6%
 | 0/0 0.00%
 | 0.00 |  |  
	| 18 |  | 0 0.0%
 | 0 0.0%
 | 1 0.9%
 | 0/0 0.00%
 | 0.00 |  |  |  
 |