| 
	
		| 
				
					| General Statistics |  
					| Rank | 1 |  
					| Skill | 1491 |  
					| Skill Bonus | 19 |  
					| Total Kills | 148 |  
					| Total Deaths | 41 |  
					| Total Damage | 0 |  
					| Total Headshots | 0 |  
					| Total Hits/Shots | 0 / 0 |  
					| Weapon Accuracy | 0.00% |  
					| Suicides | 0 |  
					| Kill Streak | 15 |  
					| Death Streak | 4 |  
					| Killed Teammate | 1 |  
					| Death by Teammate | 1 |  
					| Kills per death | 3.61 |  
					| Kills per min | 0.65 |  
					| Kills per round | 0.88 |  
					| Deaths per round | 0.24 |  
					| Skill+ per round | 2.80 |  
					| Rounds Played | 169 |  
					| Rounds Survived | 129 / 169 |  
					| Life Expectancy | 76.33% |  
					| First/Last to Kill | 43 / 63 |  
					| First/Last to Die | 17 / 6 |  
					| Auto Team Switch | 1 |  
					| Play Time | 3h47m |  
					| Longest Session | 2h56m |  
					| Total Connects | 8 |  
					| Last Connect | 02/22/03 10:57:13pm
 |  |  
 
	
		| 
				
					| Terrorist |  
					| Joined Terrorists | 8 |  
					| Killed CTs | 45 |  
					| Killed VIP | 0 |  
					| Planted Bomb | 1 |  
					| Bombed Targets | (100.00%) 1 |  
					| Killed Hostages | 0 |  |  
 
	
		| 
				
					| Counter-Terrorists |  
					| Joined CT | 12 |  
					| Killed Terrorists | 103 |  
					| Saved VIP | 2 |  
					| Defuse Attempts | 0 |  
					| Defused Bomb | (0.00%) 0 |  
					| Grabbed Hostages | 4 |  
					| Saved Hostages | (0.00%) 0 |  |  |  | 
| 
	| Weapon Statistics |  
	| # | Weapon | Dmg | Kills | Deaths | Accuracy | K:D | Kills / Deaths / Damage / Accuracy |  
	| 1 |  | 0 0.0%
 | 35 23.6%
 | 6 14.6%
 | 0/0 0.00%
 | 5.83 |  |  
	| 2 |  | 0 0.0%
 | 29 19.6%
 | 0 0.0%
 | 0/0 0.00%
 | 29.00 |  |  
	| 3 |  | 0 0.0%
 | 13 8.8%
 | 1 2.4%
 | 0/0 0.00%
 | 13.00 |  |  
	| 4 |  | 0 0.0%
 | 10 6.8%
 | 0 0.0%
 | 0/0 0.00%
 | 10.00 |  |  
	| 5 |  | 0 0.0%
 | 10 6.8%
 | 1 2.4%
 | 0/0 0.00%
 | 10.00 |  |  
	| 6 |  | 0 0.0%
 | 9 6.1%
 | 5 12.2%
 | 0/0 0.00%
 | 1.80 |  |  
	| 7 |  | 0 0.0%
 | 8 5.4%
 | 0 0.0%
 | 0/0 0.00%
 | 8.00 |  |  
	| 8 |  | 0 0.0%
 | 8 5.4%
 | 17 41.5%
 | 0/0 0.00%
 | 0.47 |  |  
	| 9 |  | 0 0.0%
 | 8 5.4%
 | 0 0.0%
 | 0/0 0.00%
 | 8.00 |  |  
	| 10 |  | 0 0.0%
 | 5 3.4%
 | 4 9.8%
 | 0/0 0.00%
 | 1.25 |  |  
	| 11 |  | 0 0.0%
 | 3 2.0%
 | 0 0.0%
 | 0/0 0.00%
 | 3.00 |  |  
	| 12 |  | 0 0.0%
 | 3 2.0%
 | 0 0.0%
 | 0/0 0.00%
 | 3.00 |  |  
	| 13 |  | 0 0.0%
 | 2 1.4%
 | 0 0.0%
 | 0/0 0.00%
 | 2.00 |  |  
	| 14 |  | 0 0.0%
 | 2 1.4%
 | 0 0.0%
 | 0/0 0.00%
 | 2.00 |  |  
	| 15 |  | 0 0.0%
 | 2 1.4%
 | 0 0.0%
 | 0/0 0.00%
 | 2.00 |  |  
	| 16 |  | 0 0.0%
 | 1 0.7%
 | 1 2.4%
 | 0/0 0.00%
 | 1.00 |  |  
	| 17 |  | 0 0.0%
 | 0 0.0%
 | 4 9.8%
 | 0/0 0.00%
 | 0.00 |  |  
	| 18 |  | 0 0.0%
 | 0 0.0%
 | 2 4.9%
 | 0/0 0.00%
 | 0.00 |  |  |  
 |