| 
	
		| 
				
					| General Statistics |  
					| Rank | 38 |  
					| Skill | 991 |  
					| Skill Bonus | 8 |  
					| Total Kills | 3 |  
					| Total Deaths | 5 |  
					| Total Damage | 0 |  
					| Total Headshots | 0 |  
					| Total Hits/Shots | 0 / 0 |  
					| Weapon Accuracy | 0.00% |  
					| Suicides | 0 |  
					| Kill Streak | 1 |  
					| Death Streak | 2 |  
					| Killed Teammate | 0 |  
					| Death by Teammate | 0 |  
					| Kills per death | 0.60 |  
					| Kills per min | 0.26 |  
					| Kills per round | 0.50 |  
					| Deaths per round | 0.83 |  
					| Skill+ per round | -2.83 |  
					| Rounds Played | 6 |  
					| Rounds Survived | 3 / 6 |  
					| Life Expectancy | 50.00% |  
					| First/Last to Kill | 1 / 0 |  
					| First/Last to Die | 1 / 1 |  
					| Auto Team Switch | 0 |  
					| Play Time | 11m |  
					| Longest Session | 8m |  
					| Total Connects | 4 |  
					| Last Connect | 02/21/04 07:51:06pm
 |  |  
 
	
		| 
				
					| Terrorist |  
					| Joined Terrorists | 1 |  
					| Killed CTs | 2 |  
					| Killed VIP | 0 |  
					| Planted Bomb | 0 |  
					| Bombed Targets | (0.00%) 0 |  
					| Killed Hostages | 0 |  |  
 
	
		| 
				
					| Counter-Terrorists |  
					| Joined CT | 1 |  
					| Killed Terrorists | 1 |  
					| Saved VIP | 0 |  
					| Defuse Attempts | 2 |  
					| Defused Bomb | (50.00%) 1 |  
					| Grabbed Hostages | 0 |  
					| Saved Hostages | (0.00%) 0 |  |  |  | 
		
			| 
					
						| Weapon Statistics |  
						| # | Weapon | Dmg | Kills | Deaths | Accuracy | K:D | Kills / Deaths / Damage / Accuracy |  
						| 1 |  | 0 0.0%
 | 2 66.7%
 | 2 40.0%
 | 0/0 0.00%
 | 1.00 |  |  
						| 2 |  | 0 0.0%
 | 1 33.3%
 | 1 20.0%
 | 0/0 0.00%
 | 1.00 |  |  
						| 3 |  | 0 0.0%
 | 0 0.0%
 | 1 20.0%
 | 0/0 0.00%
 | 0.00 |  |  
						| 4 |  | 0 0.0%
 | 0 0.0%
 | 1 20.0%
 | 0/0 0.00%
 | 0.00 |  |  |  
 
		
			| 
					
						| Map Statistics |  
						| # | Map Name
 | Total Time
 | Total Played
 | Joined Terr
 | Joined CT
 | Total Kills
 | Total Deaths
 | K:D | Favorite Weapon
 |  
						| 1 | cs_tire | 8m | 1 | 1 | 0 | 2 | 3 | 0.67 |  |  
						| 2 | de_aztec | 3m | 1 | 0 | 1 | 1 | 2 | 0.50 |  |  |  |