| 
	
		| 
				
					| General Statistics |  
					| Rank | 2 |  
					| Skill | 1394 |  
					| Skill Bonus | 52 |  
					| Total Kills | 264 |  
					| Total Deaths | 120 |  
					| Total Damage | 0 |  
					| Total Headshots | 0 |  
					| Total Hits/Shots | 0 / 0 |  
					| Weapon Accuracy | 0.00% |  
					| Suicides | 0 |  
					| Kill Streak | 11 |  
					| Death Streak | 8 |  
					| Killed Teammate | 0 |  
					| Death by Teammate | 5 |  
					| Kills per death | 2.20 |  
					| Kills per min | 0.60 |  
					| Kills per round | 0.97 |  
					| Deaths per round | 0.44 |  
					| Skill+ per round | 1.25 |  
					| Rounds Played | 273 |  
					| Rounds Survived | 159 / 273 |  
					| Life Expectancy | 58.24% |  
					| First/Last to Kill | 79 / 70 |  
					| First/Last to Die | 36 / 22 |  
					| Auto Team Switch | 3 |  
					| Play Time | 7h20m |  
					| Longest Session | 2h9m |  
					| Total Connects | 10 |  
					| Last Connect | 09/15/02 01:40:34am
 |  |  
 
	
		| 
				
					| Terrorist |  
					| Joined Terrorists | 13 |  
					| Killed CTs | 106 |  
					| Killed VIP | 0 |  
					| Planted Bomb | 3 |  
					| Bombed Targets | (100.00%) 3 |  
					| Killed Hostages | 3 |  |  
 
	
		| 
				
					| Counter-Terrorists |  
					| Joined CT | 17 |  
					| Killed Terrorists | 158 |  
					| Saved VIP | 0 |  
					| Defuse Attempts | 1 |  
					| Defused Bomb | (0.00%) 0 |  
					| Grabbed Hostages | 60 |  
					| Saved Hostages | (23.33%) 14 |  |  |  | 
| 
	| Weapon Statistics |  
	| # | Weapon | Dmg | Kills | Deaths | Accuracy | K:D | Kills / Deaths / Damage / Accuracy |  
	| 1 |  | 0 0.0%
 | 80 30.3%
 | 14 11.7%
 | 0/0 0.00%
 | 5.71 |  |  
	| 2 |  | 0 0.0%
 | 44 16.7%
 | 1 0.8%
 | 0/0 0.00%
 | 44.00 |  |  
	| 3 |  | 0 0.0%
 | 39 14.8%
 | 8 6.7%
 | 0/0 0.00%
 | 4.88 |  |  
	| 4 |  | 0 0.0%
 | 37 14.0%
 | 9 7.5%
 | 0/0 0.00%
 | 4.11 |  |  
	| 5 |  | 0 0.0%
 | 17 6.4%
 | 22 18.3%
 | 0/0 0.00%
 | 0.77 |  |  
	| 6 |  | 0 0.0%
 | 15 5.7%
 | 11 9.2%
 | 0/0 0.00%
 | 1.36 |  |  
	| 7 |  | 0 0.0%
 | 13 4.9%
 | 18 15.0%
 | 0/0 0.00%
 | 0.72 |  |  
	| 8 |  | 0 0.0%
 | 6 2.3%
 | 7 5.8%
 | 0/0 0.00%
 | 0.86 |  |  
	| 9 |  | 0 0.0%
 | 6 2.3%
 | 1 0.8%
 | 0/0 0.00%
 | 6.00 |  |  
	| 10 |  | 0 0.0%
 | 3 1.1%
 | 0 0.0%
 | 0/0 0.00%
 | 3.00 |  |  
	| 11 |  | 0 0.0%
 | 1 0.4%
 | 1 0.8%
 | 0/0 0.00%
 | 1.00 |  |  
	| 12 |  | 0 0.0%
 | 1 0.4%
 | 12 10.0%
 | 0/0 0.00%
 | 0.08 |  |  
	| 13 |  | 0 0.0%
 | 1 0.4%
 | 4 3.3%
 | 0/0 0.00%
 | 0.25 |  |  
	| 14 |  | 0 0.0%
 | 1 0.4%
 | 1 0.8%
 | 0/0 0.00%
 | 1.00 |  |  
	| 15 |  | 0 0.0%
 | 0 0.0%
 | 4 3.3%
 | 0/0 0.00%
 | 0.00 |  |  
	| 16 |  | 0 0.0%
 | 0 0.0%
 | 2 1.7%
 | 0/0 0.00%
 | 0.00 |  |  
	| 17 |  | 0 0.0%
 | 0 0.0%
 | 1 0.8%
 | 0/0 0.00%
 | 0.00 |  |  
	| 18 |  | 0 0.0%
 | 0 0.0%
 | 4 3.3%
 | 0/0 0.00%
 | 0.00 |  |  |  
 |