| 
	
		| 
				
					| General Statistics |  
					| Rank | 6 |  
					| Skill | 1079 |  
					| Skill Bonus | 22 |  
					| Total Kills | 106 |  
					| Total Deaths | 89 |  
					| Total Damage | 0 |  
					| Total Headshots | 0 |  
					| Total Hits/Shots | 0 / 0 |  
					| Weapon Accuracy | 0.00% |  
					| Suicides | 0 |  
					| Kill Streak | 6 |  
					| Death Streak | 17 |  
					| Killed Teammate | 1 |  
					| Death by Teammate | 0 |  
					| Kills per death | 1.19 |  
					| Kills per min | 0.50 |  
					| Kills per round | 0.75 |  
					| Deaths per round | 0.63 |  
					| Skill+ per round | 0.40 |  
					| Rounds Played | 141 |  
					| Rounds Survived | 55 / 141 |  
					| Life Expectancy | 39.01% |  
					| First/Last to Kill | 13 / 12 |  
					| First/Last to Die | 12 / 6 |  
					| Auto Team Switch | 1 |  
					| Play Time | 3h31m |  
					| Longest Session | 3h19m |  
					| Total Connects | 3 |  
					| Last Connect | 11/23/03 02:13:09am
 |  |  
 
	
		| 
				
					| Terrorist |  
					| Joined Terrorists | 2 |  
					| Killed CTs | 11 |  
					| Killed VIP | 0 |  
					| Planted Bomb | 1 |  
					| Bombed Targets | (0.00%) 0 |  
					| Killed Hostages | 0 |  |  
 
	
		| 
				
					| Counter-Terrorists |  
					| Joined CT | 11 |  
					| Killed Terrorists | 95 |  
					| Saved VIP | 0 |  
					| Defuse Attempts | 0 |  
					| Defused Bomb | (0.00%) 0 |  
					| Grabbed Hostages | 34 |  
					| Saved Hostages | (35.29%) 12 |  |  |  | 
| 
	| Weapon Statistics |  
	| # | Weapon | Dmg | Kills | Deaths | Accuracy | K:D | Kills / Deaths / Damage / Accuracy |  
	| 1 |  | 0 0.0%
 | 51 48.1%
 | 15 16.9%
 | 0/0 0.00%
 | 3.40 |  |  
	| 2 |  | 0 0.0%
 | 17 16.0%
 | 5 5.6%
 | 0/0 0.00%
 | 3.40 |  |  
	| 3 |  | 0 0.0%
 | 13 12.3%
 | 5 5.6%
 | 0/0 0.00%
 | 2.60 |  |  
	| 4 |  | 0 0.0%
 | 13 12.3%
 | 1 1.1%
 | 0/0 0.00%
 | 13.00 |  |  
	| 5 |  | 0 0.0%
 | 5 4.7%
 | 31 34.8%
 | 0/0 0.00%
 | 0.16 |  |  
	| 6 |  | 0 0.0%
 | 3 2.8%
 | 1 1.1%
 | 0/0 0.00%
 | 3.00 |  |  
	| 7 |  | 0 0.0%
 | 2 1.9%
 | 1 1.1%
 | 0/0 0.00%
 | 2.00 |  |  
	| 8 |  | 0 0.0%
 | 1 0.9%
 | 2 2.2%
 | 0/0 0.00%
 | 0.50 |  |  
	| 9 |  | 0 0.0%
 | 1 0.9%
 | 4 4.5%
 | 0/0 0.00%
 | 0.25 |  |  
	| 10 |  | 0 0.0%
 | 0 0.0%
 | 6 6.7%
 | 0/0 0.00%
 | 0.00 |  |  
	| 11 |  | 0 0.0%
 | 0 0.0%
 | 1 1.1%
 | 0/0 0.00%
 | 0.00 |  |  
	| 12 |  | 0 0.0%
 | 0 0.0%
 | 5 5.6%
 | 0/0 0.00%
 | 0.00 |  |  
	| 13 |  | 0 0.0%
 | 0 0.0%
 | 4 4.5%
 | 0/0 0.00%
 | 0.00 |  |  
	| 14 |  | 0 0.0%
 | 0 0.0%
 | 1 1.1%
 | 0/0 0.00%
 | 0.00 |  |  
	| 15 |  | 0 0.0%
 | 0 0.0%
 | 1 1.1%
 | 0/0 0.00%
 | 0.00 |  |  
	| 16 |  | 0 0.0%
 | 0 0.0%
 | 5 5.6%
 | 0/0 0.00%
 | 0.00 |  |  
	| 17 |  | 0 0.0%
 | 0 0.0%
 | 1 1.1%
 | 0/0 0.00%
 | 0.00 |  |  |  
 |